Anker SOLIX F3800 Solar Generator + 400W Portable Solar Panels
Shipping calculated at checkout.












Anker SOLIX F3800 Solar Generator + 400W Portable Solar Panels
Shipping calculated at checkout.
Low Stock (5)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Usually ships within 3–5 days and delivers within 10 business days.
Anker SOLIX F3800 Solar Generator + 400W Portable Solar Panels


Always Stay Charged and Prepared



Plug-and-Play Power for Any Situation

Home Backup

Professional Power

Power for EVs

Power for RVs



Specifications:
Anker SOLIX F3800 Portable Power Station
| SKU | A1790111 |
|---|---|
| Battery Type | LiFePO4 Cell |
| Cell Part Number | 32140FS-15000mAh |
| Cell Number | 80 |
| Cell Capacity | 51.2Vdc 75Ah/3840Wh |
| AC Input | 120V~ 15A (3 hours Max), 12A (continue), 60Hz L+N+PE |
| AC Input Power (Charging) | 1800W Max |
| AC Input Power (Bypass Mode) | 1440W Max |
| Solar Panel Input | 11-32V⎓10A; 32V-60V⎓25A (1200W Max Each) |
| Car Charger Output | 12V⎓10A |
| Home Panel Power Port | 3800W Max (AC Input), 6000W Max (AC Output), 20V/240V, L1+L2+N+PE |
| AC Output Power (Total) | 6000W Max |
| AC Output 1 | 120V~ 20A Max, 60Hz, 2400W Max |
| AC Output 2 | 120V~ 20A Max, 60Hz, 2400W Max |
| AC Output (NEMA 14-50 / L14-30) | 120V/240V~ 25A Max, 60Hz, 6000W Max |
| USB-A Output | 5V⎓2.4A (12W Max Per Port) |
| USB-C Output | 5V⎓3A / 9V⎓3A / 15V⎓3A / 20V⎓3A / 20V⎓5A (100W Max Per Port) |
| UPS | 20ms |
| Discharging Temperature | -4°F-104°F |
| Charging Temperature | 32°F-104°F |
| Size | 27.6 in × 15.3 in × 15.6 in |
| Net Weight | 132.2 lbs |
Anker SOLIX PS400 Solar Panel (400W)
| SKU | A24371A1 |
|---|---|
| Rated Power | 400W |
| Open Circuit Voltage | 57.6V |
| Operating Voltage | 48V |
| Operating Current | 8.33A |
| Dimension (Folded) | 39 in x 26.6 in x 2 in |
| Dimension (Unfolded) | 100 in x 39 in x 1.2 in |
| Net Weight | 35.3 lbs |













