AmenSolar N3H-X10US 10KW Split Phase Hybrid Solar Inverter






AmenSolar N3H-X10US 10KW Split Phase Hybrid Solar Inverter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Usually ships within 3–5 days and delivers within 10 business days.
AmenSolar N3H-X10US 10KW Split Phase Hybrid Solar Inverter
● Certificate: UL1741 UL1699B CSA IEEE Hawaii
● Inverter power: 10KW
● Maximum number of parallel inverters: 4
● Communication:Can,Rs485
● support split phase 110/220V ,208V and 230V voltage.
● support OEM for customers with their own brand.
● support customer to do UL multiple listing.
● support parallel and generator function.
● support peak shifting function for customer to use extral electricity to earn money .
● Max grid pass though current(A): 200
● Mainly recommended models: N3H-X10US
● Technical support: 24-hour professional technical online guidance service
● Shelf life: 10 years MOQ:5
● Partners: distributors, wholesalers, installation companies, not recommended for personal purchase and use






| Technical Data | N3H-X10US | ||||
| PV Input Data | |||||
| MAX.DC Input Power | 15KW | ||||
| No.of MPPT Trackers | 4 | ||||
| MPPT Range | 120 - 430V | ||||
| MAX.DC Input Voltage | 500V | ||||
| MAX.Input Current | 14A×4 | ||||
| Battery Input Data | |||||
| Nominal Voltage(Vdc) | 48V | ||||
| MAX.Charging/Discharging Current | 190A/210A | ||||
| Battery Voltage Range | 40-60V | ||||
| Battery Type | Lithium and Lead Acid Battery | ||||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
| AC Output Data(On-Grid) | |||||
| Nominal Output Power Output to Grid | 10KVA | ||||
| MAX. Apparent Power Output to Grid | 11KVA | ||||
| Output Voltage Range | 110-120V/220-240V split phase, 208V(2/3 phase), 230V(1 phase) | ||||
| Output Frequency | 50/60Hz (45 to 54.9Hz / 55 to 65Hz) | ||||
| Nominal AC Current Output to Grid | 41.7A | ||||
| Max.AC Current Output to Grid | 45.8A | ||||
| Output THDI | < 2% | ||||
| AC Output Data(Back-Up) | |||||
| Nominal. Apparent Power Output | 10KVA | ||||
| MAX. Apparent Power Output | 11KVA | ||||
| Nominal Output Voltage L-N/L1-L2 | 120/240V | ||||
| Nominal Output Frequency | 60Hz | ||||
| Output Power Factor | 0.8leading …0.8lagging | ||||
| Output THDU | < 2% | ||||
| Efficiency | |||||
| Europe Efficiency | >=97.8% | ||||
| MAX. Battery to Load Efficiency | >=97.2% | ||||
| Protection | |||||
| Grounding Detection | YES | ||||
| Arc Fault Protection | YES | ||||
| Island Protection | YES | ||||
| Battery Reverse Polarity | YES | ||||
| Insulation Resistor Detection | YES | ||||
| Residual Current Monitoring Unit | YES | ||||
| Output Over Current Protection | YES | ||||
| Back-up Output Short Protection | YES | ||||
| Terminal Temperature Detection | YES | ||||
| Output Over Voltage Protection | YES | ||||
| Output Under Voltage Protection | YES | ||||
| General Data | |||||
| Output Conduit | 25.4mm | ||||
| PV Input Conduit | 25.4mm | ||||
| BAT Input Conduit | 34.5mm | ||||
| Operating Temperature Range | -25 ~ +60°C | ||||
| Relative Humidity | 0-95% | ||||
| Operating Altitude | 0~4000m | ||||
| Ingress Protection | IP65/NEMA 3R | ||||
| Weight | 48kg | ||||
| Size (Width*Height*Depth) | 450mm x 820mm x 261mm | ||||
| Cooling | Air Cooling | ||||
| Noise Emission | <38dB | ||||
| Display | LCD | ||||
| Communication With BMS/Meter/EMS | CAN,RS485 | ||||
| Supported Communication Interface | RS485, WLAN, 4G (optional) | ||||
| Self-consumption at Night | < 25W | ||||
| Safety | UL1741SA all options , UL1699B, CSA 22.2 | ||||
| EMC | FCC Part 15 ClassB | ||||
| Grid Connection Standards | IEEE 1547, IEEE 2030.5, Hawaii Rule 14H, Rule 21 Phase I,II,III | ||||





